Lab Equipment
| Analytical | |
| Automated Capillary G.C | 6 Units |
| HPLC | 2 Unit |
| UV-VIS Spectrophotometer | 1 Unit |
| TOC Analyzer | 1 Unit |
| Gardner Color | 1 Unit |
| Autotitrators | 2 Units |
| Karl Fischer Water Analysis | 2 Units |
| Viscometers, Brookfield | 1 Units |
| GC/MS (Off site) | 1 Unit |
| Development Labs |
| Full Synthesis Capabilities For Non Pressure Reactions To 22 Liter |
| Glass distillation columns (tray or packed) |
| Buchi Rotavapor |
| Parr Stirred Autoclave to 1000 psig (0.5L) |
| York - Scheibel Extractor Unit |