Pilot Equipment
| TYPE / MTL CONST. | SIZE Gallons (Max Op Vol) | Design PRESS/VAC PSIG/mmHg | Design TEMP OF | HEAT SOURCE(S) /TEMP CNTRL | COMMENTS | |
| R-400 Reactor GL/CS | 30 | 150/FV | 500 | STEAM 80 psig Jacket | No OH system. Single Speed Agitator. | |
| R-401 Reactor GL/CS | 750 | 100/FV 40 w/View Port | 500 | STEAM 80 or 90 psig / GLYCOL -10 to 45 °F Jacket | OH HEX w/TFE tubes (29 ft2). Shared OH GL Rcvr. VS2 Agitator. Moynoa Pump w/ Circulation loop to Centrifugeb and back to reactor. | |
| R-402 Reactor GL/CS | 750 | 100/FV 40 w/View Port | 500 | Hot/Cold OIL Amb-480 °F Jacket | 304 SS Spiral OH HEX. (28 ft2) Shared OH GL Rcvr. VS2 Agitator. Pump w/ Bottom to Top Recirc. | |
| R-403 Reactorc GL/CS | 100 | 200/FV | 450 | Hot/cold OIL Amb-480 °F Jacket | Limited Services.d 316 SS Spiral OH HEX (14 ft2) w/Recvr. VS2 Agitator. | |
| R-404 Reactor 2205 SS | 400 | 140/FV 50 w/View Port | 500 | Hot/Cold OIL Amb- 480 °F Dual Jacket | Limited Availability. Vent PCV. 304 SS Spiral OH HEX (14 ft2) w/Recvr. VFC Agitator | |
| R-405 Reactor 304 SS | 300 | 25/FV | 320 | STEAM 80 psig Jacket | Shared dual 304 SS Spiral OH HEX (41 & 10 ft2) w/ shared Recvr. Single Speed Agitator. | |
| R-406 Reactor 304 SS | 375 | 125/FV3 50 w/View Port | 400 | Hot/Cold OIL Amb-480 °F External Loop HEX | Vent PCV. Shared dual 304 SS Spiral OH HEX (41 & 10 ft2) w/ shared Recvr. Loop Reactor w/304 Spiral HEX (97 ft2) and TOR1 =1 X/min. VFC 2-level Agitator | |
| R-450 Reactor SS | 2 | Not Rated | 400 | STEAM 120 psig External Loop HEX | No OH System Loop reactor TOR1 = 5X/min VFC 2-level Agitator | |
1 TOR – turn over rate
2 VS – variable speed belt drive
3 Vacuum capability, but not currently certified.
Abbreviations: OH – Over Heads, FV – Full Vacuum, PCV – Pressure Control Valve, VFC – Variable Frequency Control Gear Drive, HEX – Heat Exchanger
ASSOCIATED and SPECIAL PILOT PLANT EQUIPMENT
a MOYNO Slurry Pump, 316 SS w/Viton Stator, 50 GPM @15% solids.
b Centrifuge (Basket) 3 Speed, w/Hyd Cake Plow, 48” x 30”, 316 ss (Not suitable for use with flammable solvents)
c Distillation Column, Structured Packing (316L), 6 in. Φ x 16 ft.
d Suited only to limited services
Liquid ring vacuum pump available to most reactors
Packed vent scrubber and flare capability for most reactors
All reactors except R-402 and R-450 have weigh cells
Independent hot/cold oil and glycol chilling systems
Can retrofit plant to meet customer requirements